ESPGazEX index
The ESPGazEX provides exclusively weighted price information for transactions concluded on the ESP. It therefore relates only to supply products traded on the ESP. Gazprom Export has a broad offering of supply products which vary substantially in their legal and commercial terms and which are therefore priced very differently. As a consequence, price information published on the ESPGazEX is not indicative for the pricing of other offerings of Gazprom Export
| Month | Euro/MWh | Rub/MWh ** |
|---|---|---|
| August 2021 (C)* | 16.050 | 1383,8 |
| July 2021 | 15.461 | 1340.7 |
| June 2021 | 14.635 | 1264.6 |
| May 2021 | 14.312 | 1270.3 |
| April 2021 | 13.993 | 1254.5 |
| March 2021 | 13.656 | 1260.9 |
| February 2021 | 13.903 | 1222.9 |
| January 2021 | 13.517 | 1247.5 |
| December 2020 | 11.772 | 1068.8 |
| November 2020 | 11.946 | 1089.6 |
| October 2020 | 10.850 | 1005.0 |
| September 2020 | 6.881 | 636.0 |
| August 2020 | 6.744 | 592.3 |
| July 2020 | 6.778 | 591.6 |
| June 2020 | 7.248 | 572.5 |
| May 2020 | 7.798 | 612.5 |
| April 2020 | 8.639 | 683.5 |
| March 2020 | 10.039 | 860.8 |
| February 2020 | 11.173 | 823.7 |
| January 2020 | 11.975 | 833.4 |
| December 2019 | 15.561 | 1,079.0 |
| November 2019 | 15.517 | 1,094.7 |
| October 2019 | 13.539 | 963.8 |
| September 2019 | 11.755 | 831.3 |
| August 2019 | 11.706 | 856.6 |
| July 2019 | 11.521 | 814.9 |
| June 2019 | 12.020 | 863.3 |
| May 2019 | 14.855 | 1,075.9 |
| April 2019 | 16.016 | 1,158.1 |
| March 2019 | 18.013 | 1,310.0 |
| February 2019 | 21.110 | 1,582.6 |
| January 2019 | 23.632 | 1,777.1 |
| December 2018 | 25.455 | 2,022.7 |
| November 2018 | 27.454 | 2,079.6 |
| October 2018 | 28.766 | 2,140.8 |
* cumulative
**at the Russian Central Bank exchange rate as of publication date